Comparison of Connect HR with other HR software
Product offering

Product Overview | ConnectHR | BambooHR | Workday | Zoho People | Sage People | Oracle HCM |
2 Factor Authentication | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customizable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Employee Self Service | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leave Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payroll - WPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Performance Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Time & Attendance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Onboarding & Offboarding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi Language | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multicurrency | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Application | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Insurances | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloud | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
On-premise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Document Generator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Data Visualization | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feedback Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
External Integration | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visa processing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charges Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi-User | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manager Permission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UAE Compliance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Get Started With ConnectHR Today!
Manage all your employee data and documents securely and easily from anywhere with our user-friendly HRMS software.